Course 1
Date | November 3, 2024 09:00-19:00 |
Price | 25€ |
Minimum number of participants | 10 |
Maximum number of participants | 20 |
Course Details | 10:00- 11:15 Site characterization: noise and earthquake analyses, H/V, seismic arrays by Marco Pilz 11:15-11:30 Break 11:30-12:45 Alternative simulation methods and utilization of simulated motions in engineering by Aysegul Askan 12:45-13:45 Lunch break 13:45-15:00 Data processing and wavefield simulations using SPECFEM2D for forward and inverse problems- Part 1 by Rıdvan Örsvuran 15:00-15:15 Break 15:15-16:30 Data processing and wavefield simulations using SPECFEM2D for forward and inverse problems- Part 2 by Rıdvan Örsvuran 16:30-16:45 Break 16:45-17:30 Building application of H/V and fundamental frequencies and shear structure of the buildings by Deniz Ertuncay |
Instructors: | Aysegul Askan, Marco Pilz, Rıdvan Örsvuran, Deniz Ertuncay |
Participants who want to register to the course, please fill out the form below completely and accurately.
**(Please contact info@asc2024.org if you cant axcess the form)
Important notes:
* It is not mandatory to bring a laptop, but it is recommended
** Payments for the course will be received on-site before the course.
Course 2
Date | November 6, 2024 (Half Day) |
Minimum number of participants | 5 |
Maximum number of participants | 20 |
Course Details | The course combines an overview of the general workflow for microseismic event processing and analysis and the physics behind earthquake induction. Points covered over the two sessions include:
|
Instructors: | Juan Reyes Montes (Applied Seismology Consulting) |
Participants who want to register to the course, please fill out the form below completely and accurately.
**(Please contact info@asc2024.org if you cant axcess the form)
Important Notes:
The course is at introductory level, and suitable for anyone with a general geophysics background. It is recommended to bring your own laptop to run through the installation of the examples and the processing software